Sale!

Womens Jetty Snow Jacket Bright White Lovely Day | Roxy Snow Jackets

NZ$ 194.48 NZ$ 118.69

This regular-fit women’s printed snow jacket of the Essentials Collection is just what you need for the snow season. Fusing performance, style, and affordability, the 10,000mm waterproofing technol…

In stock

SKU: RZL733-BV797192 Categories: , Tags: , ,

Description

This regular-fit women’s printed snow jacket of the Essentials Collection is just what you need for the snow season. Fusing performance, style, and affordability, the 10,000mm waterproofing technology and ultra-lightweight and breathable eco insulation provide warmth and coziness even in the coldest conditions. A bevy of tech features makes light work of winter on and off the mountain.

Reviews

There are no reviews yet.

Be the first to review “Womens Jetty Snow Jacket Bright White Lovely Day | Roxy Snow Jackets”

  • 100% Secure Shopping
  • Free Shipping Over NZ$ 90
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

WOMEN'S TOPS

XXS XS s m l xl XXL
SIZE 4 6 8 10 12 14 16
height (cm) 164-166 166-168 168-170 170-172 172-174 174-176 176-178
chest (Cm) 77-81 81-85 85-89 89-93 94-98 99-105 106-112
sleeve length (cm) 56 57 58 59 60 61 62
WAIST (CM) 58-62 62-66 66-70 70-74 75-79 80-86 87-93

WOMEN'S DRESSES

xs S M L XL
SIZE 6 8 10 12 14
HEIGHT (cm) 166-168 168-170 170-172 172-174 174-176
CHEST (cM) 80-82 84-86 88-90 92-94 96-98
SLEEVE lENGTH (cm) 57 58 59 60 62
WAIST (cm) 62-64 66-68 70-72 74-76 78-80
HIP (cM) 88-90 92-94 96-98 100-102 104-106
INSEAM (cM) 78 79 80 81 82

WOMEN'S BOTTOMS

XS S M L XL
SIZE 24 25 26 27 28 29 30 31 32 33
WAIST (CM) 60 63 65.5 68 70.5 73 76 78.5 81 83.5
HIP (CM) 86 89 91.5 94 96.5 99 102 104.5 107 109.5
INSEAM (CM) 78 79 80 81 82

WOMEN'S SKIRTS

XS S M L XL
SIZE 6 8 10 12 14
WAIST (CM) 62-66 66-70 70-74 75-79 80-86
HIP (CM) 88-92 92-96 96-100 101-105 106-112
INSEAM (CM) 78 79 80 81 82

WOMEN'S SWIMWEAR TOPS/BRAS

XS S M L XL XXL
SIZE  6 8 10 12 14 16
UNDERbust (Cm) 66-70 70-74 74-78 79-83 84-90 91-97
Chest (CM) 81-85 85-89 89-93 94-98 99-105 106-112
waist (CM) 62-66 66-70 70-74 75-79 80-86 87-93
hip (CM) 88-92 92-96 96-100 101-105 106-112 113-119
cup size  10S-8B-6C 12A-10B-8C 14A-12B-10C 16A-14B-12C 18A-16B-14C 20A-18B-16C

WOMENS SWIMWEAR BOTTOMS

XXS XS S m l xl XXl
SIZE  4 6 8 10 12 14 16
waist (CM) 58-62 62-66 66-70 70-74 75-79 80-86 87-93
hip (CM) 84-88 88-92 92-96 96-100 101-105 106-112 113-119

WOMEN'S RASH VESTS

xs s m l xl
size 6 8 10 12 14
height (CM) 166-168 168-170 170-172 172-174 174-176
chest (CM) 81-85 85-89 89-93 94-98 99-105
sleeve length (CM) 57 58 59 60 61
waist (CM) 62-66 66-70 70-74 75-79 80-86
hip (CM) 88-92 92-96 96-100 101-105 106-112
inseam (CM) 78 79 80 81 82

WOMEN'S SUN HATS

Size CM
S/m 55
M/l 57

WOMEN'S CAPS & BEANIES

Size CM
O/S 54

WOMEN'S FOOTWEAR

us/au  5 5.5 6 7 8 8.5 9 10 11 12
eu 35 35.5 36 37 38 39 40 41 42 43
uk 2 2.5 3 4 5 6 7 8 9 10
foot length - heel to toe 22 22.5 23 24 25 25.5 26 27 28 29

WOMEN'S WETSUITS & SPRINGSUITS

Height Weight Chest Waist Hips Neck Inseam
2 5'3" - 5'5" 100-120 30.5" - 32.5" 23" - 25" 33" - 35" 11" 27" - 28"
4 5'4" - 5'6" 105-125 31.5" - 33.5" 24" - 26" 34" - 36" 11.5" 27.5" - 28.5"
6 5'5" - 5'7" 110-130 32.5" - 34.5" 25"- 27" 35" - 37" 12" 28" - 29"
6T 5'6" - 5'8" 115-135 32.5" - 34.5" 25"- 27" 35" - 37" 12" 28.5" - 29.5"
8 5'6" - 5'8" 120-140 34" - 36" 26.5" - 28.5" 36.5" - 38.5" 12.5" 28.5" - 29.5"
8T 5'7" - 5'9" 125-145 34" - 36" 26.5" - 28.5" 12.5" 12.5" 29" - 30"
10 5'7" - 5'9" 130-150 35.5" - 37.5 28" - 30" 38" - 40" 13" 29" - 30"
10T 5'8" - 5'10" 135-155 35.5" - 37.5 28" - 30" 38" - 40" 13" 29.5" - 30.5"
12 5'8" - 5'10" 140-160 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 13.5" 29.5" - 30.5"
12T 5'9" - 5'11" 150-170 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 13.5" 30" -31"
14 5'8" - 5'10" 160-180 38.5" - 40.5" 31" - 33" 41" - 43" 14" 29.5" - 30.5"
16 5'9" - 5'11" 160-180 40" -42" 32" - 34" 42" - 44" 14.5" 29.5" - 30.5"

WOMEN'S SNOW JACKETS

XXS XS s m l xl XXL
SIZE 4 6 8 10 12 14 16
height (cm) 164-166 166-168 168-170 170-172 172-174 174-176 176-178
chest (Cm) 77-81 81-85 85-89 89-93 94-98 99-105 106-112
sleeve length (cm) 56 57 58 59 60 61 62
WAIST (CM) 58-62 62-66 66-70 70-74 75-79 80-86 87-93

WOMEN'S SNOW BOTTOMS

XS S M L XL
SIZE 24 25 26 27 28 29 30 31 32 33
WAIST (CM) 60 63 65.5 68 70.5 73 76 78.5 81 83.5
HIP (CM) 86 89 91.5 94 96.5 99 102 104.5 107 109.5
INSEAM (CM) 78 79 80 81 82

WOMEN'S GLOVES

Size Inches CM
S 6.5-7 16.5-18
M 7-7.5 18-19
L 7.5-8 19-20
XL 8- 8.5 20-21

WOMEN'S SNOW HELMETS

SIZE circumference (cm)
XS 52
S 54
M 56
l 58
xl 60